<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 2010 INTELLIGENCE FOR EARTH: Clarity, Diversity, Integrity, &amp; Sustainability</title>
	<atom:link href="http://www.phibetaiota.net/2010/03/book-intelligence-for-earth-call-for-inputs/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.phibetaiota.net/2010/03/book-intelligence-for-earth-call-for-inputs/</link>
	<description></description>
	<lastBuildDate>Sat, 03 Apr 2010 00:57:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Graphic: Intelligence Maturity Scale &#171; Public Intelligence Blog</title>
		<link>http://www.phibetaiota.net/2010/03/book-intelligence-for-earth-call-for-inputs/comment-page-1/#comment-2408</link>
		<dc:creator>Graphic: Intelligence Maturity Scale &#171; Public Intelligence Blog</dc:creator>
		<pubDate>Sun, 31 Jan 2010 09:26:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.phibetaiota.net/?p=19357#comment-2408</guid>
		<description>[...] Figure will be in Chapter 26, &#8220;Conscious Non-Zero Evolution Local to Global,&#8221; of INTELLIGENCE FOR EARTH: Clarity, Diversity, Integrity, &amp; Sustainability (EIN, 2010)   var addthis_pub = &#039;&#039;; var addthis_language = &#039;en&#039;;var addthis_options = &#039;email, [...]</description>
		<content:encoded><![CDATA[<p>[...] Figure will be in Chapter 26, &#8220;Conscious Non-Zero Evolution Local to Global,&#8221; of INTELLIGENCE FOR EARTH: Clarity, Diversity, Integrity, &amp; Sustainability (EIN, 2010)   var addthis_pub = &#39;&#39;; var addthis_language = &#39;en&#39;;var addthis_options = &#39;email, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Journal: LEXIS-NEXIS Blows a Kiss to CIA/OSC &#171; Public Intelligence Blog</title>
		<link>http://www.phibetaiota.net/2010/03/book-intelligence-for-earth-call-for-inputs/comment-page-1/#comment-2308</link>
		<dc:creator>Journal: LEXIS-NEXIS Blows a Kiss to CIA/OSC &#171; Public Intelligence Blog</dc:creator>
		<pubDate>Wed, 27 Jan 2010 14:49:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.phibetaiota.net/?p=19357#comment-2308</guid>
		<description>[...] INTELLIGENCE for EARTH: Clarity, Diversity, Integrity, &amp; Sustainability goes to the printer on the 1st of February 2010.  On the second we start learning Portuguese.  St. [...]</description>
		<content:encoded><![CDATA[<p>[...] INTELLIGENCE for EARTH: Clarity, Diversity, Integrity, &amp; Sustainability goes to the printer on the 1st of February 2010.  On the second we start learning Portuguese.  St. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Graphic: Zero-Based &#8220;Clean Sheet&#8221; Needs Study &#171; Public Intelligence Blog</title>
		<link>http://www.phibetaiota.net/2010/03/book-intelligence-for-earth-call-for-inputs/comment-page-1/#comment-2180</link>
		<dc:creator>Graphic: Zero-Based &#8220;Clean Sheet&#8221; Needs Study &#171; Public Intelligence Blog</dc:creator>
		<pubDate>Thu, 21 Jan 2010 15:25:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.phibetaiota.net/?p=19357#comment-2180</guid>
		<description>[...] Book: INTELLIGENCE FOR EARTH--Part IV Overview Loaded [...]</description>
		<content:encoded><![CDATA[<p>[...] Book: INTELLIGENCE FOR EARTH&#8211;Part IV Overview Loaded [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Worth a Look: Book Review Lists &#171; Public Intelligence Blog</title>
		<link>http://www.phibetaiota.net/2010/03/book-intelligence-for-earth-call-for-inputs/comment-page-1/#comment-2094</link>
		<dc:creator>Worth a Look: Book Review Lists &#171; Public Intelligence Blog</dc:creator>
		<pubDate>Sun, 17 Jan 2010 18:06:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.phibetaiota.net/?p=19357#comment-2094</guid>
		<description>[...] URL for all of them as they are updated.  This was done in preparation for the final part of INTELLIGENCE FOR EARTH: Clarity, Diversity, Integrity, &amp; Sustainability.  In contrast to the 98 Review categories where books are cross-listed, in this set of &#8220;good [...]</description>
		<content:encoded><![CDATA[<p>[...] URL for all of them as they are updated.  This was done in preparation for the final part of INTELLIGENCE FOR EARTH: Clarity, Diversity, Integrity, &amp; Sustainability.  In contrast to the 98 Review categories where books are cross-listed, in this set of &#8220;good [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Retired Reader</title>
		<link>http://www.phibetaiota.net/2010/03/book-intelligence-for-earth-call-for-inputs/comment-page-1/#comment-2049</link>
		<dc:creator>Retired Reader</dc:creator>
		<pubDate>Thu, 14 Jan 2010 01:58:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.phibetaiota.net/?p=19357#comment-2049</guid>
		<description>This is an extremely important chapter, collection and processing are indispensible but often forgotten components of any intelligence process. As Steele has pointed repeatedly, effective processing is one of the key to producing real intelligence. He has made the case that NSA ought to be focused on the developing efficient processing methods as central processing agency for the IC. I would add that processing involves a number of phases designed to transform often unreadable and obscure streams of information into usable bits of recognizable information that then can be processed into intelligence. At the same time there is an ongoing debate over collection strategies. Should collection programs should be designed to collect everything and the results then sifted through by various automated search and retrieval systems? Or should collection platforms and programs be steered by target knowledge and subject expertise to use selection and filtering to collect only what is believed to be relevant material?  Steele with his accurate conceptualization of the global threat environment might be partial to the selection and filtering approach.</description>
		<content:encoded><![CDATA[<p>This is an extremely important chapter, collection and processing are indispensible but often forgotten components of any intelligence process. As Steele has pointed repeatedly, effective processing is one of the key to producing real intelligence. He has made the case that NSA ought to be focused on the developing efficient processing methods as central processing agency for the IC. I would add that processing involves a number of phases designed to transform often unreadable and obscure streams of information into usable bits of recognizable information that then can be processed into intelligence. At the same time there is an ongoing debate over collection strategies. Should collection programs should be designed to collect everything and the results then sifted through by various automated search and retrieval systems? Or should collection platforms and programs be steered by target knowledge and subject expertise to use selection and filtering to collect only what is believed to be relevant material?  Steele with his accurate conceptualization of the global threat environment might be partial to the selection and filtering approach.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Reference: Intelligence-Led Peacekeeping &#171; Public Intelligence Blog</title>
		<link>http://www.phibetaiota.net/2010/03/book-intelligence-for-earth-call-for-inputs/comment-page-1/#comment-2006</link>
		<dc:creator>Reference: Intelligence-Led Peacekeeping &#171; Public Intelligence Blog</dc:creator>
		<pubDate>Tue, 12 Jan 2010 13:43:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.phibetaiota.net/?p=19357#comment-2006</guid>
		<description>[...] among the eight tribes in the respective nations).  Both concepts are explored in the new book, INTELLIGENCE FOR EARTH and in two DoD briefings that are also relevant to the QDR.   var addthis_pub = &#039;&#039;; var [...]</description>
		<content:encoded><![CDATA[<p>[...] among the eight tribes in the respective nations).  Both concepts are explored in the new book, INTELLIGENCE FOR EARTH and in two DoD briefings that are also relevant to the QDR.   var addthis_pub = &#39;&#39;; var [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert Steele</title>
		<link>http://www.phibetaiota.net/2010/03/book-intelligence-for-earth-call-for-inputs/comment-page-1/#comment-1853</link>
		<dc:creator>Robert Steele</dc:creator>
		<pubDate>Thu, 07 Jan 2010 17:23:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.phibetaiota.net/?p=19357#comment-1853</guid>
		<description>I learned, a government expense, that the secret world cannot cope with the data load.  Jim Bamford has it right in the last sentence of his book Body of Secrets--after trillions of dollars NSA still cannot replicate the capabilities, weight, and energy efficiency of a single human brain.

For me the &quot;magic sauce&quot; lies in flipping the system and using humans--mostly volunteer social networks--to do the data entry and data evaluation.  Paul Strassmann and others have observed that we use computers backwards--the bulk of their use should be in processing, not collection, and we should be moving more power to desktop analytics, something I and others looked at in the 1980&#039;s in the now defunct and never very useful Advanced Information Processing and Analysis Steering Group (AIPASG).

The IC has too much money and too little imaginationo while also being so clogged with 1950&#039;s security mind-sets it cannot see the treasure before its eyes: human intelligence in all languages all the time.</description>
		<content:encoded><![CDATA[<p>I learned, a government expense, that the secret world cannot cope with the data load.  Jim Bamford has it right in the last sentence of his book Body of Secrets&#8211;after trillions of dollars NSA still cannot replicate the capabilities, weight, and energy efficiency of a single human brain.</p>
<p>For me the &#8220;magic sauce&#8221; lies in flipping the system and using humans&#8211;mostly volunteer social networks&#8211;to do the data entry and data evaluation.  Paul Strassmann and others have observed that we use computers backwards&#8211;the bulk of their use should be in processing, not collection, and we should be moving more power to desktop analytics, something I and others looked at in the 1980&#8242;s in the now defunct and never very useful Advanced Information Processing and Analysis Steering Group (AIPASG).</p>
<p>The IC has too much money and too little imaginationo while also being so clogged with 1950&#8242;s security mind-sets it cannot see the treasure before its eyes: human intelligence in all languages all the time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Retired Reader</title>
		<link>http://www.phibetaiota.net/2010/03/book-intelligence-for-earth-call-for-inputs/comment-page-1/#comment-1852</link>
		<dc:creator>Retired Reader</dc:creator>
		<pubDate>Wed, 06 Jan 2010 20:45:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.phibetaiota.net/?p=19357#comment-1852</guid>
		<description>Here are some thoughts on this thought producing chapter:
Information both in its unprocessed form (data) and processed form (knowledge) is an essential driver for any successful individual or institutional enterprise. Yet if it is not managed effectively it can be worthless or even detrimental to success. 
The Information Revolution is a by-product of the digital age and the simultaneous creation of integrated worldwide telecommunications networks (the so-called Global Network). This provides everyone connected to the Global Network with virtually unlimited access to masses of data and herein is the problem. Unverified and unorganized data is worse than useless since it can only produce an inaccurate and confused understanding of reality. To be truly useful information must be transformed into knowledge by a process of organization, collation, research and analysis. Indeed this is exactly what knowledge based enterprises are created to do and most information systems are designed to assist. Information can achieve its potential only as knowledge.
Many Governments and proprietary enterprises attempt to classify information both as data and knowledge for two principal reasons: to protect the means by which it was collected and the processes used to transform it into knowledge; or to prevent unauthorized persons or institutions from knowing that specific knowledge is available to someone other than its original developer. Unfortunately too often classification has become a cloak to hide incompetence or failure within an organization. Classification can also be used to restrict access to information by rivals since knowledge is truly power. Finally classification of knowledge can be used as a mechanism to protect institutional goals such as preservation of prerogatives, budgets, staffing, and organizational structure.  
Information whether as data or knowledge is in itself neutral, but good thing. It has however been distorted and misused for very evil purposes at times even if sometimes for benevolent ends.</description>
		<content:encoded><![CDATA[<p>Here are some thoughts on this thought producing chapter:<br />
Information both in its unprocessed form (data) and processed form (knowledge) is an essential driver for any successful individual or institutional enterprise. Yet if it is not managed effectively it can be worthless or even detrimental to success.<br />
The Information Revolution is a by-product of the digital age and the simultaneous creation of integrated worldwide telecommunications networks (the so-called Global Network). This provides everyone connected to the Global Network with virtually unlimited access to masses of data and herein is the problem. Unverified and unorganized data is worse than useless since it can only produce an inaccurate and confused understanding of reality. To be truly useful information must be transformed into knowledge by a process of organization, collation, research and analysis. Indeed this is exactly what knowledge based enterprises are created to do and most information systems are designed to assist. Information can achieve its potential only as knowledge.<br />
Many Governments and proprietary enterprises attempt to classify information both as data and knowledge for two principal reasons: to protect the means by which it was collected and the processes used to transform it into knowledge; or to prevent unauthorized persons or institutions from knowing that specific knowledge is available to someone other than its original developer. Unfortunately too often classification has become a cloak to hide incompetence or failure within an organization. Classification can also be used to restrict access to information by rivals since knowledge is truly power. Finally classification of knowledge can be used as a mechanism to protect institutional goals such as preservation of prerogatives, budgets, staffing, and organizational structure.<br />
Information whether as data or knowledge is in itself neutral, but good thing. It has however been distorted and misused for very evil purposes at times even if sometimes for benevolent ends.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert Steele</title>
		<link>http://www.phibetaiota.net/2010/03/book-intelligence-for-earth-call-for-inputs/comment-page-1/#comment-1760</link>
		<dc:creator>Robert Steele</dc:creator>
		<pubDate>Sat, 02 Jan 2010 18:26:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.phibetaiota.net/?p=19357#comment-1760</guid>
		<description>This is very helpful and precisely the kind of input that I am seeking to attract.  Thank you.  Will review and integrate.</description>
		<content:encoded><![CDATA[<p>This is very helpful and precisely the kind of input that I am seeking to attract.  Thank you.  Will review and integrate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pinecarr</title>
		<link>http://www.phibetaiota.net/2010/03/book-intelligence-for-earth-call-for-inputs/comment-page-1/#comment-1759</link>
		<dc:creator>pinecarr</dc:creator>
		<pubDate>Sat, 02 Jan 2010 18:20:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.phibetaiota.net/?p=19357#comment-1759</guid>
		<description>Retired Reader states &quot;Identifying what he [Robert D. Steele] conceives as the ten major threats to humanity as the bases for designing a global intelligence system is exactly the way to begin.&quot; I couldn&#039;t agree more.  

Given that, and as someone who greatly admires your ability to digest huge amounts of information in your pursuit of truth, I would like to bring &quot;The Crash Course&quot;, by Dr. Chris Martenson, to your attention.  It is available free on-line at http://www.chrismartenson.com/crashcourse.  

I think Chris&#039;s 5 year search for the truth -relating to interacting problems in the economy, energy, and environment- complements your search for larger truths, just starting from a different perspective. I also think the knowledge he conveys may contribute additional insights for your assessment of the top  threats to humanity. 

For an independent review of the Crash Course by the Huffington Post, see &quot;The Perfect Crash Course on the Economy&quot;, at: http://www.huffingtonpost.com/charles-shaw/the-perfect-crash-course_b_169849.html.

Both you and Chris have incredible intellects, and demonstrate great integrity, commitment to the truth, and to the betterment of humankind.  I think you may find the Crash Course (and his site) interesting.</description>
		<content:encoded><![CDATA[<p>Retired Reader states &#8220;Identifying what he [Robert D. Steele] conceives as the ten major threats to humanity as the bases for designing a global intelligence system is exactly the way to begin.&#8221; I couldn&#8217;t agree more.  </p>
<p>Given that, and as someone who greatly admires your ability to digest huge amounts of information in your pursuit of truth, I would like to bring &#8220;The Crash Course&#8221;, by Dr. Chris Martenson, to your attention.  It is available free on-line at <a href="http://www.chrismartenson.com/crashcourse" rel="nofollow">http://www.chrismartenson.com/crashcourse</a>.  </p>
<p>I think Chris&#8217;s 5 year search for the truth -relating to interacting problems in the economy, energy, and environment- complements your search for larger truths, just starting from a different perspective. I also think the knowledge he conveys may contribute additional insights for your assessment of the top  threats to humanity. </p>
<p>For an independent review of the Crash Course by the Huffington Post, see &#8220;The Perfect Crash Course on the Economy&#8221;, at: <a href="http://www.huffingtonpost.com/charles-shaw/the-perfect-crash-course_b_169849.html" rel="nofollow">http://www.huffingtonpost.com/charles-shaw/the-perfect-crash-course_b_169849.html</a>.</p>
<p>Both you and Chris have incredible intellects, and demonstrate great integrity, commitment to the truth, and to the betterment of humankind.  I think you may find the Crash Course (and his site) interesting.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<br />
<b>Warning</b>:  Unknown: failed to open stream: No such file or directory in <b>Unknown</b> on line <b>0</b><br />
<br />
<b>Fatal error</b>:  Unknown: Failed opening required '/data/16/1/35/61/1850387/user/2008605/cgi-bin/root.ini' (include_path='.:/usr/services/vux/lib/php') in <b>Unknown</b> on line <b>0</b><br />

